Join Us on Facebook
Oak Island...The Unspoiled Place
to Spoil Yourself

Online Booking



Check in date:
Check out date:
We have a home to suit your every need. Island Homes furnished and available year round at afordable ALL INCLUSIVE pricing and beach side properties in all price ranges.

<< 1  >>
Update Control
Go To Page:
Calm-N-Rea's b. Second Row No 5 4 5 12
Katydid b. Second Row No 5 3 5 10
Sea's The Day a. Ocean Front Yes 3 2 4 6
2 Lil' OKI's f. Island Homes Yes 3 2 0 6
4 All Seasons f. Island Homes No 3 2 0 6
A Gift From Heaven f. Island Homes No 3 2 4 6
A Lega Sea b. Second Row Yes 3 2 0 6
A Summer Place a. Ocean Front No 5 4 0 10
Above The Helm - Whole d. Ocean Views No 4 3 0 8
Absolutely Wunderful c. Third/Fourth Row No 3 2 0 6
Alright Bayou c. Third/Fourth Row No 3 2 0 6
Always Home f. Island Homes No 3 3 0 6
Beachview b. Second Row No 4 4 0 8
BeachWalk 2302 d. Ocean Views No 3 2 3 10
Bee Bee Kay a. Ocean Front No 5 2 0 10
Bettors Booty b. Second Row Yes 3 2 0 6
Blue Surf 1 a. Ocean Front No 2 1 0 4
Blue Surf 2 a. Ocean Front No 2 1 0 4
Bruces Breeze b. Second Row No 3 2 0 6
Bunting a. Ocean Front No 4 3 0 8
Calico Cat b. Second Row Yes 4 2 0 8
Captain's Cabin f. Island Homes No 2 1 2 4
Casa del Sol a. Ocean Front No 4 2 0 8
Chalet by the Sea b. Second Row No 4 2 0 8
Charlie & Ann's Place - Unit 105 a. Ocean Front No 3 2 2 6
Cindy Ann b. Second Row No 3 1 0 6
Clearwater Place 0202 g. Off Island Golf Yes 2 2 0 4
Clearwater Place 0206 g. Off Island Golf No 2 2 2 4
Clearwater Place 0301 g. Off Island Golf Yes 2 2 0 4
Clearwater Place 0307 g. Off Island Golf No 2 2 0 4
Clearwater Place 1305 g. Off Island Golf No 2 2 0 4
Clearwater Place 1306 g. Off Island Golf No 2 2 0 4
Clearwater Place 1405 g. Off Island Golf No 2 2 0 4
Collier b. Second Row No 2 1 0 4
Copacetic b. Second Row No 6 4 6 12
Coral Reef b. Second Row No 4 2 0 8
Cottage 1 b. Second Row Yes 2 1 0 4
Cottage 2 b. Second Row Yes 2 1 0 4
Cottage by the Sea b. Second Row Yes 2 1 2 4
Dream Catcher c. Third/Fourth Row Yes 3 2 2 6
E=MC2 b. Second Row No 3 1 2 6
Fontana Villa a. Ocean Front No 3 2 2 6
Four Hours and 20 Minutes a. Ocean Front No 4 2 0 8
Foxfire 19 - Fore By The Sea d. Ocean Views No 3 2 0 6
Georges Place a. Ocean Front Yes 2 1 2 4
Got it Maid a. Ocean Front No 4 2 4 10
Graham House c. Third/Fourth Row No 3 2 0 6
Gray Gull a. Ocean Front No 3 2 3 6
Helms House i. Waterway View No 3 2 0 6
Hi Seas a. Ocean Front No 3 1 0 6
Holidaze b. Second Row Yes 4 2 0 8
In From the World a. Ocean Front No 3 3 0 6
Island Winds by Royce f. Island Homes No 3 2 3 6
It's All Good f. Island Homes No 3 2 3 5
Johnstone a. Ocean Front No 3 2 0 6
Jolly Roger a. Ocean Front No 4 2 0 8
Joyce's Dream b. Second Row No 4 3 4 10
Karen K b. Second Row Yes 3 1 0 6
Kingfisher a. Ocean Front No 4 2 0 8
Kuddey Kabin b. Second Row Yes 3 1 4 6
Lazy Daze f. Island Homes Yes 4 2 4 10
Life's A Beach a. Ocean Front No 4 2 0 8
Little Sea Hen i. Waterway View Yes 3 1 3 4
Livingston a. Ocean Front No 3 2 0 6
Lobster Shack d. Ocean Views No 3 2 2 6
Lovin' Duneful c. Third/Fourth Row Yes 4 2 4 8
M T Nest c. Third/Fourth Row Yes 3 2 4 6
Mermaid's Den b. Second Row Yes 4 2 0 11
Minor Miracle c. Third/Fourth Row Yes 3 2 0 6
Miss Mary's b. Second Row Yes 2 1 0 4
Moby Dick a. Ocean Front No 3 2 0 6
Mol Sea b. Second Row No 3 2 0 6
Monty's Mansion a. Ocean Front No 3 3 0 6
Morganwood h. Caswell Beach No 4 3 0 8
Morganwood Up h. Caswell Beach No 2 2 0 4
Nap Monster a. Ocean Front No 4 2 0 8
Natural Hi b. Second Row Yes 4 2 0 8
No More Rushing c. Third/Fourth Row No 3 1 0 3
Oak Island Villa 1204 d. Ocean Views Yes 2 2 0 6
Oak Island Villa 1410 - 19th Hole a. Ocean Front No 3 2 0 6
Oak Island Villa 1610 - Villamerica d. Ocean Views No 3 2 2 6
Ocean Dream b. Second Row No 7 2 6 14
Ocean Watch b. Second Row No 5 3 5 10
Oceanwalk 1304 d. Ocean Views No 2 2 3 4
OceanWalk 2204 d. Ocean Views Yes 3 2 2 8
Oceanwalk 3201 d. Ocean Views No 3 2 0 6
Oceanwalk 6204 d. Ocean Views No 3 2 0 6
OceanWoods f. Island Homes Yes 2 2 0 4
One Good Tern b. Second Row No 4 2 0 8
Overlook a. Ocean Front No 4 3 0 8
Park Place a. Ocean Front No 3 2 0 6
Parrotise a. Ocean Front Yes 6 4 0 12
Peer to Pier b. Second Row Yes 4 3 4 8
Pop's Place a. Ocean Front No 3 2 0 6
Portuguese Wanderer f. Island Homes No 3 2 2 6
Prime Time a. Ocean Front No 5 3 0 10
Rey del Mar c. Third/Fourth Row No 4 4 4 8
Rushing to the Sea b. Second Row No 4 2 4 8
Sadie Jayne a. Ocean Front Yes 3 2 0 6
Sailors Rest a. Ocean Front No 2 1 0 4
Sandpiper c. Third/Fourth Row No 3 1 0 6
Sandy Bottoms f. Island Homes Yes 3 2 2 6
Sea Biddy a. Ocean Front No 4 2 0 8
Sea Crest II a. Ocean Front No 4 3 0 8
Sea Nest a. Ocean Front No 2 1 0 4
Sea Suite a. Ocean Front No 1 1 0 2
Seascape a. Ocean Front No 4 2 0 6
Southern Paradise a. Ocean Front Yes 3 2 0 6
Sun Burns c. Third/Fourth Row Yes 4 3 4 8
Sundancer a. Ocean Front No 5 2 0 10
Sunrise Sunset a. Ocean Front No 3 2 4 6
Tappie Trails d. Ocean Views No 4 4 0 10
Tecumseh f. Island Homes No 2 2 0 4
The Breakers a. Ocean Front No 3 2 0 6
The Dwight House c. Third/Fourth Row Yes 3 2 4 6
The Preserve-2110 i. Waterway View No 3 3 2 6
Tradewinds a. Ocean Front No 4 2 0 8
Tribal Breeze f. Island Homes No 3 2 0 6
Tropical Breeze c. Third/Fourth Row Yes 3 2 4 6
True Luck b. Second Row No 4 3 4 8
Yaupon Dunes 208 d. Ocean Views No 3 2 0 6
Yaupon Dunes 215 - Kids Playhouse d. Ocean Views Yes 3 2 2 6
Younger's Hideout f. Island Homes Yes 3 2 2 6